Suche in der ARD
Empfangspotenzial der deutschen Fernsehsender 2012*)
| Gesamt | Fernsehempfang über... | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Terrestrik | Kabel | Satellit | IP-TV | |||||||
| in Mio. | in % | in Mio. | in % | in Mio. | in % | in Mio. | in % | in Mio. | in % | |
| Fernsehhaushalte gesamt | 36,04 | 100 | 1,37 | 100 | 16,88 | 100 | 16,69 | 100 | 1,11 | 100 |
| davon können empfangen: | ||||||||||
| ARD | 35,35 | 98,1 | 1,37 | 100 | 16,65 | 98,6 | 16,43 | 98,5 | 0,90 | 81,3 |
| ZDF | 35,76 | 99,2 | 1,37 | 100 | 16,73 | 99,1 | 16,56 | 99,2 | 1,10 | 99,4 |
| Arte | 33,79 | 93,7 | 1,35 | 98,3 | 16,19 | 95,9 | 15,40 | 92,2 | 0,86 | 77,8 |
| 3sat | 34,78 | 96,5 | 1,34 | 97,7 | 16,34 | 96,8 | 16,07 | 96,3 | 1,03 | 93,2 |
| Ki.Ka | 33,04 | 91,7 | 1,33 | 97,5 | 15,64 | 92,6 | 15,21 | 91,1 | 0,86 | 77,7 |
| Phoenix | 32,79 | 91,0 | 1,35 | 98,6 | 15,80 | 93,6 | 14,74 | 88,3 | 0,89 | 80,4 |
| BR-Alpha | 20,60 | 57,1 | 0,16 | 11,8 | 6,81 | 40,4 | 13,07 | 78,3 | 0,55 | 49,7 |
| RTL | 35,42 | 98,3 | 1,17 | 85,6 | 16,65 | 98,6 | 16,50 | 98,9 | 1,10 | 99,2 |
| RTL II | 34,91 | 96,8 | 1,16 | 85,0 | 16,40 | 97,2 | 16,27 | 97,5 | 1,07 | 96,4 |
| Super RTL | 34,22 | 94,9 | 1,17 | 85,2 | 16,10 | 95,4 | 15,96 | 95,6 | 0,99 | 89,7 |
| VOX | 35,15 | 97,5 | 1,17 | 85,6 | 16,55 | 98,1 | 16,36 | 98,0 | 1,06 | 95,8 |
| Sat.1 | 35,40 | 98,2 | 1,16 | 85,0 | 16,72 | 99,0 | 16,44 | 98,3 | 1,09 | 98,1 |
| ProSieben | 35,03 | 97,2 | 1,16 | 84,5 | 16,55 | 98,1 | 16,26 | 97,4 | 1,07 | 96,3 |
| kabel eins | 34,98 | 97,0 | 1,16 | 84,7 | 16,52 | 97,7 | 16,22 | 97,2 | 1,08 | 97,2 |
| N24 | 33,29 | 92,4 | 1,15 | 84,2 | 15,76 | 93,4 | 15,40 | 92,3 | 0,98 | 88,6 |
| n-tv | 32,33 | 89,7 | 0,17 | 12,5 | 15,87 | 94,0 | 15,35 | 91,9 | 0,94 | 84,4 |
| Sport1 | 31,40 | 87,1 | --- | --- | 15,63 | 92,6 | 14,88 | 89,2 | 0,89 | 80,2 |
| EUROSPORT | 31,70 | 87,9 | 0,79 | 57,5 | 15,54 | 92,1 | 14,62 | 87,6 | 0,75 | 67,7 |
| VIVA | 29,97 | 83,2 | 0,39 | 28,5 | 14,84 | 87,9 | 13,98 | 83,8 | 0,76 | 69,0 |
| Tele 5 | 31,57 | 87,6 | 0,97 | 71,1 | 14,57 | 86,3 | 15,12 | 90,6 | 0,90 | 80,9 |
| Das Vierte | 28,05 | 77,8 | 0,47 | 34,2 | 11,50 | 68,2 | 15,42 | 92,4 | 0,66 | 59,7 |
| Comedy Central | 25,87 | 71,8 | 0,07 | 5,3 | 13,11 | 77,6 | 12,53 | 75,1 | 0,17 | 14,9 |
| Nick | 27,03 | 75,0 | 0,06 | 4,4 | 13,39 | 79,3 | 12,70 | 76,1 | 0,88 | 79,7 |
| Sixx | 26,45 | 73,4 | 0,45 | 33,0 | 11,29 | 66,9 | 13,89 | 83,2 | 0,82 | 74,3 |
*) Stand: 1. Oktober 2012; Werte ermittelt auf Basis des AGF/GfK-Fernsehpanels
(D+EU), analoge und digitale Nutzung. Wegen unterschiedlicher Erhebungsmethode
und Kategoriendefinition nicht vergleichbar mit Ergebnissen des SES/ASTRA
Satellite Monitors. |


